Jeff Carter R 22 5000000 4 74 75 74 73 72 72 78 79 75 74 60 69 74 72 74
Steve Downie C 20 800000* 3 66 65 66 65 66 64 64 65 64 62 45 68 65 65 67
Mike Richards C 22 5750000 13 77 77 76 73 74 79 76 64 68 74 67 79 76 75 76
Claude Giroux L 19 800000* 3 66 69 69 66 64 69 65 65 66 67 55 67 68 66 69
Martin Houle G PHL 22 139950* 2 61 60 54 59 57 63 66 63 75 52 47 61 58 59 64
Braydon Coburn D 22 1300000 3 65 64 63 76 77 78 67 73 52 50 63 70 64 77 70
vs
les 2 sedins 78 79 + luongo 82 + pik 1