Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derick Brassard R CBS 19 750000 3 66 66 61 62 63 65 62 63 66 66 53 61 64 63 67
Fredrik Modin R CBS 32 3250000 3 76 74 74 72 72 72 75 74 77 63 74 80 74 72 75
R.J. Umberger R CBS 25 3700000 5 74 75 74 75 74 74 75 75 72 71 54 74 74 74 75
Adam Pineault R CBS 21 500000* 2 55 56 54 50 51 49 57 54 67 47 47 51 55 50 57
Andrew Murray C CBS 25 650000 4 55 51 57 52 52 47 60 58 63 60 45 56 54 50 59
Jiri Novotny C CBS 24 750000 2 58 66 65 71 71 70 75 80 82 71 48 70 63 70 71
Alexander Svitov C CBS 24 1200000 2 64 63 64 70 70 76 75 71 49 73 57 79 63 72 71
Michael Peca C CBS 33 1300000 2 67 71 71 76 76 75 75 80 60 82 88 75 69 75 77
Rick Nash L CBS 23 5400000 3 90 86 84 72 72 75 80 86 60 62 66 80 86 73 80
Manny Malhotra L CBS 27 1200000 2 60 61 61 73 73 73 73 66 78 76 65 75 60 73 71
Jason Chimera L CBS 28 1875000 5 71 71 71 71 70 69 90 71 72 64 63 64 71 70 72
Kristian Huselius L CBS 28 4750000 5 73 79 77 76 76 73 83 68 79 60 66 78 76 75 76
Raffi Torres L CBS 25 2250000 3 76 73 76 70 74 73 73 74 49 53 62 76 75 72 71
Kris Russell D CBS 20 750000* 3 44 41 42 48 47 46 50 41 74 44 46 45 42 47 51
Fedor Tyutin D CBS 24 2844000 5 55 59 58 75 75 78 72 70 73 51 54 74 57 76 69
Mike Commodore D CBS 27 3750000 6 50 50 50 76 75 79 71 83 50 59 73 78 50 76 70
Christian Bäckman D CBS 27 2300000 2 57 69 72 73 74 65 73 85 76 44 65 68 66 70 71
Ole-Kristian Tollefsen D CBS 23 600000 2 58 56 56 70 70 80 67 79 57 62 51 79 56 73 70
Rostislav Klesla D CBS 25 1600000 3 68 69 68 76 78 75 82 84 55 58 64 79 68 76 75
Steve Mason G CBS 19 850000* 4 58 56 52 59 55 56 64 59 72 54 50 51 55 56 62
Pascal Leclaire G CBS 24 4000000 5 80 82 81 81 81 80 78 75 79 77 60 70 81 80 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeff Szwez R SYR 26 135000* 1 55 49 55 49 48 47 55 61 35 45 43 56 53 48 54
Steven Goertzen R SYR 23 135000* 1 49 49 51 63 63 70 67 75 60 57 49 70 49 65 63
Derek Dorsett R SYR 20 135000* 3 42 42 38 40 38 46 47 42 17 42 50 54 40 41 48
Mark Rycroft R SYR 29 450000 1 54 56 53 73 70 70 73 67 73 63 66 68 54 71 67
Jared Boll R SYR 21 225000* 3 40 42 42 46 45 47 46 48 44 40 46 45 41 46 48
Mattias Trattnig C SYR 28 345000 1 43 45 47 48 51 45 56 52 70 47 42 52 45 48 54
Sergei Chubykin C SYR 22 90000* 1 34 36 38 40 41 36 45 50 74 40 36 41 36 39 48
Roman Cervenka C SYR 21 96000* 1 43 43 40 40 42 41 47 39 57 42 40 45 42 41 49
Kirill Starkov C SYR 20 157500* 3 42 44 43 40 39 38 51 45 75 45 48 46 43 39 52
Linus Persson L SYR 21 85500* 1 33 39 39 33 41 31 47 51 81 40 34 31 37 35 46
Craig MacDonald L SYR 30 172500* 1 50 54 49 67 65 59 66 72 59 60 54 58 51 63 63
Tommy Sestito L SYR 19 165000* 3 26 24 23 41 36 50 52 48 37 35 50 58 24 42 48
Shawn Limpright L SYR 26 135000* 1 43 43 40 47 45 46 51 41 40 38 37 45 42 46 47
Trevor Hendrikx D SYR 22 135000* 3 44 44 42 49 47 48 53 41 62 34 47 51 43 48 51
Dan Smith D SYR 30 150000* 1 40 43 43 70 69 68 68 73 69 51 59 63 42 69 61
Kyle Wharton D SYR 21 135000* 3 32 34 36 45 50 43 50 56 71 33 38 45 34 46 52
Jan Hejda D SYR 29 600000* 4 40 44 43 71 73 66 66 71 62 58 56 67 42 70 63
Justin Vienneau D SYR 21 135000* 2 22 24 23 45 47 46 44 52 41 22 39 50 23 46 45
Marc Methot D SYR 22 172500* 3 29 29 27 57 55 60 59 63 51 49 51 62 28 57 54
Andy Canzanello D SYR 25 135000* 1 50 44 49 54 54 60 61 67 54 48 44 60 47 56 56
Jekabs Redlihs D SYR 25 450000 2 38 50 50 39 39 36 63 50 60 38 29 44 46 38 52
David Cullen D SYR 30 135000* 1 37 39 41 47 48 49 66 69 75 46 54 60 39 48 54
Craig Kowalski G SYR 26 135000* 1 43 42 38 41 40 43 46 47 72 36 38 49 41 41 50
Karl Goehring G SYR 29 135000* 1 59 62 61 57 60 59 61 70 80 60 45 45 60 58 60
Adam Munro G SYR 24 135000* 1 66 66 58 67 65 64 64 63 74 58 48 49 63 65 63
Daniel LaCosta G SYR 21 165000* 2 34 34 31 33 32 31 46 48 72 29 36 39 33 32 45
Fredrik Norrena G SYR 32 850000 2 74 72 71 74 72 73 74 77 85 70 52 70 72 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jake Hansen R JNR 18 450000* 0 D D D D D D C- D B D D D D D C-
Matt Greer R AMA 21 450000* 0 D- D D- D D D- D C- C D D D D D D
Trent Vogelhuber R JNR 19 450000* 0 D- D D D D D- C- C B- D- D D D D D
Jake Hansen R JNR 18 450000* 0 D D D D D D C- C- B D D D D D C-
Robert Nyholm R JNR 19 700000* 0 D D D D D D C- D C D D C- D D C-
Stefan Legein R JNR 18 450000* 0 D D D D D D C- D C D D D- D D C-
Nick Sucharski C JNR 19 500000* 0 D D D D D D C- D C D D D D D C-
Lennart Petrell C AMA 23 450000* 0 D- D- D D D D D C- C D D- D D- D C-
Raffaele Sannitz C AMA 24 450000* 0 D- D- D- F D- F C- C- B- D D- D- D- F D
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- C B- D D D- D D C-
Nikita Filatov L JNR 17 450000* 0 C- C- C- D D C- C- C- B- D D C- C- C- C
Matt Marquardt L AMA 20 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Brian McGuirk L AMA 22 450000* 0 D D D D D D D C- C D- D- D D D D
Jakub Voracek L JNR 18 850000* 0 C- C- C- C- C- C- C- C- C D C- C C- C- C
Maxime Frechette D JNR 19 450000* 0 F- F F D- D D D D C F- D C- F D D
Ben Wright D JNR 19 600000 0 F- F F D- D D D C- C F- D C- F D D
Andrei Plekhanov D AMA 21 450000* 0 D- D- D- D D D C- D B- D- D D D- D D
Grant Clitsome D AMA 22 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Will Weber D JNR 18 450000* 0 D- D- D- D D D C- D C F D C- D- D C-
Rob Page D AMA 22 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Colby Goloubef D JNR 18 750000* 0 D D D D D D D D C D- C- C D D C-
Ted Ruth D JNR 17 450000* 0 D D- D- D D C- C- C C F D C- D- D C-
Jesse Dudas D JNR 19 600000* 0 F- F F D D D D D C F- D C- F D D
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- B- B- D C C- D- D C-